<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>$7iCKY.COM &#187; tcp port</title>
	<atom:link href="http://s7icky.com/tag/tcp-port/feed/" rel="self" type="application/rss+xml" />
	<link>http://s7icky.com</link>
	<description>Im Like Crack!!!!</description>
	<lastBuildDate>Thu, 19 Aug 2010 23:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Glasnost – Check whether your ISP is Manipulating P2P Traffic</title>
		<link>http://s7icky.com/tech-news/glasnost-%e2%80%93-check-whether-your-isp-is-manipulating-p2p-traffic/</link>
		<comments>http://s7icky.com/tech-news/glasnost-%e2%80%93-check-whether-your-isp-is-manipulating-p2p-traffic/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:25:37 +0000</pubDate>
		<dc:creator>Sticky</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[bit torrent speed]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Glasnost]]></category>
		<category><![CDATA[good solution]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[isp traffic]]></category>
		<category><![CDATA[Manipulating]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[max planck]]></category>
		<category><![CDATA[max planck institute]]></category>
		<category><![CDATA[networking expertise]]></category>
		<category><![CDATA[online tool]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[port 6881]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[residential broadband networks]]></category>
		<category><![CDATA[software systems]]></category>
		<category><![CDATA[tcp port]]></category>
		<category><![CDATA[test suite]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://s7icky.com/?p=2668</guid>
		<description><![CDATA[Here is another good untility to Check whether your ISP traffic shaping, boosting or blocking your bit torrent traffic. This is a good solution for those to find out if the slow bit-torrent speed is due to the client misconfiguration or due to traffic shaping techniques by their ISPs.]]></description>
		<wfw:commentRss>http://s7icky.com/tech-news/glasnost-%e2%80%93-check-whether-your-isp-is-manipulating-p2p-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
